Municipal Fee Schedule
Official rates, licenses, permits, utility charges, and administrative processing assessments.
📌 Rate Verification Notice
Rates listed reflect the official schedules. For the most current, up-to-date municipal data, or to verify custom structural assessments, please contact the Village Clerk directly during open hours.
Village of Norwalk
Official Municipal Fee Schedule — Effective Calendar Year 2025
1. Utilities & Public Works Maintenance
| Fee Category / Service Description | Rate Assessment |
|---|---|
| Garbage Collection Charge (65 Gallon Cart) | $27.00 / Quarter |
| Garbage Collection Charge (90 Gallon Cart) | $31.50 / Quarter |
| Recycling Collection Fee (Flat Quarterly Rate) | $13.50 / Quarter |
| Refuse Sticker Disposal Items (Per item classification list) | $5.00, $10.00, $20.00, & $50.00 |
| Sewer Main Cleaning & Jetting (First Hour Baseline) | $75.00 ($35.00 / ea. add. hr) |
| Water Infrastructure Repairs & Maintenance (First Hour Baseline) | $75.00 ($35.00 / ea. add. hr) |
| Hydrant Utility Rental Service Fee | $35.00 |
| Gravel Hauling & Delivery Dispatch Fee | $35.00 + Cost of Material |
2. Property Rentals & Campground Spaces
| Fee Category / Rental Description | Rate Assessment |
|---|---|
| Village Hall Rental (Requires additional $100.00 refundable deposit) | $100.00 |
| Village Park Shelter Rental (Full Day Access) | $100.00 / Day |
| Shelter #1 Kitchen Facilities (Requires additional $50.00 refundable deposit) | $50.00 |
| RV Campsite (Water, Sewer & Electric) — Night 1 Baseline | $45.00 |
| RV Campsite (Water, Sewer & Electric) — Night 2 Package Bundle | $80.00 Total |
| RV Campsite — Each Subsequent Consecutive Night Stay | $25.00 / Night |
| Designated Tent Camping Zone — Initial 3 Nights (Registration Required) | FREE |
| Designated Tent Camping Zone — Each Subsequent Night Stay | $10.00 / Night |
3. Licenses, Permits & Registrations
| Application Category / License Type | Rate Assessment |
|---|---|
| Standard Building Permit Application (Requires Village Board approval) | $50.00 |
| Annual Vendor License Fee | $20.00 / Year |
| Annual Operator License Fee | $20.00 / Year |
| Annual Cigarette Retailer License Fee | $20.00 / Year |
| Provisional License Processing Fee | $15.00 |
| Public Dance License Authorization (Requires Board review/approval) | Board Approval Required |
| Class A Intoxicating Liquor License | $300.00 / Year |
| Class A Fermented Malt Beverage (Beer) License | $250.00 / Year |
| Class B Fermented Malt Beverage (Beer) License | $100.00 / Year |
| Class B Intoxicating Liquor License | $450.00 / Year |
| Special Class B Temporary Authorization (Picnic Permit) | $20.00 |
| Dog License (Spayed / Neutered Animal) — Filed Jan 1 to Feb 28 | $15.00 Baseline |
| Dog License (Unaltered / Whole Animal) — Filed Jan 1 to Feb 28 | $30.00 Baseline |
| Late Dog License Fine (Applies automatically to filings after March 31) | +$15.00 Late Fee (Via County) |
4. Code Violations & Administrative Processing
| Ordinance Category / Processing Item | Rate Assessment |
|---|---|
| Public Records Research Operations Fee Assessment | $5.00 / Per 15-Minute Block |
| Standard Photocopy Duplication Fee Assessment | $0.50 / Per Page Side |
| Outgoing Facsimile Transmissions (Faxes Sent) | $2.00 Page One ($1.00 ea. after) |
| Incoming Facsimile Reception (Faxes Received) | $1.00 / Per Page |
| Non-Sufficient Funds Check Fee (Returned Checks) | $35.00 / Per Check |
| Lawn Maintenance Code Violation (Applied if grass height exceeds 8 inches) | $50.00 Baseline (+ Escalatons) |
| Sidewalk Snow Shoveling Non-Compliance Citation | $50.00 First 50 ft. ($2.00 / add. ft) |
| Parking Citations — First Offense within Calendar Year | $5.00 |
| Parking Citations — Second Offense within Calendar Year | $10.00 |
| Parking Citations — Third and All Subsequent Violations Within Year | $25.00 / Per Offense |
| In Lieu of Taxes Agreement — Norcrest Housing Authority | $3,000.00 |
| In Lieu of Taxes Agreement — Scenic Bluffs Health Center | Contact Village Clerk |
* Note: Lawn code enforcement baseline increments escalate by an additional +$5.00 every subsequent 5 days after initial notice window lapse until resolution. Dog licensing late fees take effect immediately following March 31 deadlines via Monroe County animal enforcement layers.
